Rankings: 4 Nov 2023 to 3 Nov 2024
In this publication...
-
Juniors
- U18 Boys Combined
- U18 Girls Combined
- U16 Boys Combined
- U16 Girls Combined
- U14 Boys Combined
- U14 Girls Combined
- U12 Boys Combined
- U12 Girls Combined
- U10 Boys Combined
- U10 Girls Combined
- U25 Women
- U25 Men
- U18 Boys
- U18 Girls
- U16 Boys
- U16 Girls
- U14 Boys
- U14 Girls
- U12 Boys
- U12 Girls
- U10 Boys
- U10 Girls
- U25 Men Doubles
- U25 Women Doubles
- U18 Boys Doubles
- U18 Girls Doubles
- U16 Boys Doubles
- U16 Girls Doubles
- U14 Boys Doubles
- U14 Girls Doubles
- U12 Boys Doubles
- U12 Girls Doubles
- U10 Boys Doubles
- U10 Girls Doubles
Juniors
U18 Boys Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Logan Blaauw | 2006-12-22 | NAM061026 | Erongo Region | 2,111 | |||
2 | Juan Kuhn | 2006-05-23 | NAM061012 | Khomas | 2,037 | |||
3 | Jeandre Bruwer | 2006-09-04 | NAM061002 | Erongo Region | 1,256 | |||
4 | Nathan Kashaka | 2006-11-27 | NAM061010 | Otjozondjupa Region | 664 | |||
5 | Oliver Leicher | 2006-04-19 | NAM061013 | MPUM | 447 | |||
6 | Hannu Liebenberg | 2006-04-07 | NAM061014 | Khomas | 245 | |||
6= | Stephan Koen | 2006-04-04 | NAM061011 | Otjozondjupa Region | 245 | |||
8 | Jolene Robinson | 2006-12-22 | 0 |
U18 Girls Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Leandre Louw | 2007-07-17 | NAM071011 | Khomas Region | 3,028 | |||
2 | Paula Zalto | 2007-06-23 | NAM071027 | Khomas | 1,073 | |||
3 | Jamilla Hungamo | 2006-12-21 | NAM061008 | Khomas | 770 | |||
4 | Johanna Teofelus | 2006-09-18 | NAM061021 | Khomas | 416 | |||
5 | Anelmie Herholdt | 2007-09-14 | NAM071006 | Khomas | 292 | |||
6 | Dominique Theron | 2006-09-20 | NAM061018 | Khomas | 130 |
U16 Boys Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lian Kuhn | 2009-05-05 | NAM091008 | Khomas | 2,973 | |||
2 | Henlou du Toit | 2008-04-07 | NAM081004 | Khomas | 2,906 | |||
3 | Dante Marcus | 2009-02-02 | NAM091010 | Khomas | 2,369 | |||
4 | AJ Bruwer | 2008-12-26 | NAM081002 | Erongo Region | 1,612 | |||
5 | Ruben Yssel | 2008-10-30 | NAM081025 | Khomas | 1,611 | |||
6 | Kyle Els | 2009-11-29 | NAM091006 | Khomas | 1,476 | |||
7 | Eduan Schollij | 2008-05-21 | NAM081017 | Khomas | 1,383 | |||
8 | Konjeni Shivande | 2009-09-09 | NAMJJ1013 | Erongo | 1,139 | |||
9 | Kyle Dreyer | 2009-05-05 | NAM091029 | 652 | ||||
10 | Vaniah Mumba | 2009-05-16 | NAM091030 | Khomas Region | 463 |
U16 Girls Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | Khomas Region | 5,480 | |||
2 | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | Khomas | 2,812 | |||
3 | Hilya Nana Campbell | 2009-11-19 | NAM091003 | Erongo | 1,933 | |||
4 | Cara Du Toit | 2008-07-12 | NAM081029 | Erongo | 1,256 | |||
5 | Ndeumono Wilhelm | 2009-05-28 | NAM091022 | Otjozondjupa | 894 | |||
6 | Maryke Kruger | 2009-08-14 | NAM091031 | Khomas | 575 | |||
7 | Zandrie Botes | 2009-10-16 | NAM091021 | Khomas | 537 | |||
8 | Susanna van der Walt | 2008-03-19 | NAM081023 | Khomas | 343 | |||
8= | Shakira Likando | 2008-01-29 | NAM081030 | Kavango East Region | 343 | |||
10 | Vilma Johanna | 2008-01-27 | NAM081028 | Kavango East Region | 254 |
U14 Boys Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Johan Theron | 2011-12-28 | NAM111008 | Khomas | 2,196 | |||
2 | Tadiwa Mombeyarara | 2011-09-26 | NAM111006 | Khomas | 1,879 | |||
3 | Jaden van der Westhuizen | 2010-02-09 | NAM101015 | Khomas | 1,603 | |||
4 | Gabriel Gurirab Gurirab | 2011-02-04 | NAM111019 | Erongo | 1,512 | |||
5 | Nathan Fundisi | 2010-03-16 | NAM101003 | Otjozondjupa | 1,397 | |||
6 | De Witt Bergh | 2011-11-07 | NAM111002 | Khomas | 1,330 | |||
7 | Luan Brand | 2010-11-22 | NAM101001 | Khomas | 1,197 | |||
8 | Steven Gathuru | 2011-12-16 | NAM111018 | Khomas | 1,116 | |||
9 | Lazarus Kanelombe | 2010-03-08 | NAMJJ1038 | Khomas Region | 899 | |||
10 | Aidan Matroos | 2010-07-05 | NAM101019 | Khomas | 659 |
U14 Girls Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Natalia Ouses | 2010-07-08 | NAM101007 | Erongo | 2,410 | |||
2 | Secilia Nghitewapo | 2011-02-07 | NAM111010 | Khomas Region | 1,994 | |||
3 | Emma Brinkmann | 2011-04-12 | NAM111003 | Khomas | 1,657 | |||
4 | Elrica Nakusera | 2011-02-22 | NAM111007 | Khomas | 1,263 | |||
5 | Ziska van den Bosch | 2011-09-27 | NAM111024 | Khomas | 908 | |||
6 | Alicia Hausiku | 2011-11-25 | NAM111026 | Kavango East Region | 779 | |||
7 | Amelie Odendaal | 2011-12-02 | NAM111021 | Khomas | 750 | |||
8 | Minenhle Moyo | 2010-07-14 | NAM701000 | Khomas | 385 | |||
9 | Linda Alemu | 2011-03-09 | NAM111000 | Khomas | 185 | |||
10 | Emma Zalto | 2010-04-02 | NAM101018 | Khomas | 168 |
U12 Boys Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Breyton Bezuidenhout | 2013-03-04 | NAM131000 | Khomas | 1,600 | |||
2 | Shafishina Shimali | 2013-05-07 | NAM131003 | KZN | 1,397 | |||
3 | Pameni Paulus | 2013-11-06 | NAM131008 | Khomas | 1,222 | |||
4 | Eric Pretorius | 2012-07-13 | NAM121006 | Khomas | 988 | |||
5 | Emilson Ngola | 2013-03-10 | NAM131021 | Kavango East Region | 871 | |||
6 | Victorious Kakumai | 2013-07-24 | NAM131009 | Khomas | 664 | |||
7 | Aiden Diehl | 2013-06-04 | NAM131020 | Khomas | 466 | |||
8 | Emery Maboh | 2012-07-08 | NAM121014 | Erongo Region | 435 | |||
9 | Caleb Mootseng | 2013-07-21 | NAM131005 | Khomas | 336 | |||
10 | Jamie Els | 2013-08-23 | NAM131002 | Khomas | 335 |
U12 Girls Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Niamey Marcus | 2013-01-17 | NAM131014 | Khomas | 1,257 | |||
2 | Victoria Jansen | 2012-08-28 | NAM121003 | Khomas Region | 1,154 | |||
3 | MILAN DE LANGE | 2012-10-05 | NAM121011 | Khomas | 906 | |||
4 | Helen Boshoff | 2012-04-24 | NAM121001 | Khomas | 801 | |||
5 | Francis Boshoff | 2012-04-24 | NAM121000 | Khomas | 634 | |||
6 | Emelia Coetzee | 2012-07-19 | NAM121016 | Khomas | 490 | |||
7 | nissie mazive | 2012-09-20 | NAM121021 | Kavango East Region | 456 | |||
8 | Joy Mbangula | 2013-10-26 | NAM141013 | Kavango East Region | 297 | |||
9 | Rebecca Kawali | 2012-08-17 | NAM121022 | Kavango East Region | 293 | |||
10 | Alexandra De Witt | 2012-05-14 | NAM121008 | Khomas | 253 |
U10 Boys Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Peter Gathuru | 2014-02-19 | NAM141006 | Khomas | 1,305 | |||
2 | Jasper Coetzee | 2014-01-03 | NAM141008 | Khomas | 1,005 | |||
3 | Nicholas Buys | 2014-11-27 | NAM141009 | Khomas | 741 | |||
4 | Pwoove Paulus | 2016-10-12 | NAM161000 | Khomas | 589 | |||
5 | Marcel Diehl | 2014-10-21 | NAM141010 | Khomas | 551 | |||
6 | Adriaan Tromp | 2015-07-06 | NAM151000 | Khomas | 457 | |||
7 | Christiaan Du Plessis | 2014-05-15 | NAM141005 | Khomas | 373 | |||
8 | Dihiinga Disaka | 2014-05-04 | NAM141020 | Kavango East Region | 160 | |||
9 | Ilan Aisindi | 2015-09-29 | NAM151010 | Kavango East Region | 158 | |||
10 | Jason-Tino Goabab | 2014-07-26 | NAM141001 | Erongo | 147 |
U10 Girls Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Janice Bezuidenhout | 2015-01-28 | NAM151002 | Otjozondjupa | 1,220 | |||
2 | Immaculate Tanaka Fundisi | 2015-04-27 | NAM151006 | Otjozondjupa | 875 | |||
3 | Madison Hoff | 2014-09-22 | NAM141017 | Khomas | 602 | |||
4 | Christina Boshoff | 2014-01-27 | NAM141007 | Khomas | 565 | |||
5 | Apple Shuro | 2014-03-28 | NAM141022 | Kavango East Region | 196 | |||
6 | Wilhelmine Ruvarashe Malowelo | 2014-01-22 | NAM141016 | Kavango East Region | 71 | |||
7 | Johané Steenkamp | 2014-05-12 | 0 | |||||
7= | Jason Sekupe | 2015-08-30 | 0 |
U25 Women
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Leandre Louw | 2007-07-17 | NAM071011 | 9 | Khomas Region | 2,863 | ||
2 | Larushka Kruger | 2005-01-27 | NAM051007 | 2 | Khomas | 1,146 | ||
3 | Paula Zalto | 2007-06-23 | NAM071027 | 2 | Khomas | 921 | ||
4 | Jamilla Hungamo | 2006-12-21 | NAM061008 | 2 | Khomas | 690 | ||
5 | Johanna Teofelus | 2006-09-18 | NAM061021 | 1 | Khomas | 335 | ||
6 | Anelmie Herholdt | 2007-09-14 | NAM071006 | 1 | Khomas | 292 | ||
7 | Helena Kahenge | 2001-12-14 | NAM011008 | 1 | Kavango East Region | 152 |
U25 Men
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Antonio Tchivanda | 2007-05-20 | NAM071017 | 5 | Erongo | 2,446 | ||
2 | Logan Blaauw | 2006-12-22 | NAM061026 | 3 | Erongo Region | 2,111 | ||
3 | Juan Kuhn | 2006-05-23 | NAM061012 | 4 | Khomas | 1,956 | ||
4 | JH Esterhuizen | 2005-08-30 | NAM051002 | 5 | Khomas | 1,763 | ||
5 | Estian Terblanché | 2007-10-17 | NAM071026 | 3 | Erongo | 1,267 | ||
6 | Jeandre Bruwer | 2006-09-04 | NAM061002 | 3 | Erongo Region | 1,256 | ||
7 | Ruan Calitz | 2007-04-20 | NAM071004 | 3 | Khomas | 1,144 | ||
8 | Dian Calitz | 2005-06-10 | NAM051001 | 3 | Khomas | 958 | ||
9 | Dickson Phiri | 2003-11-20 | NAM021004 | 1 | Khomas | 888 | ||
10 | Roseman Gabriel | 2001-01-26 | NAM011007 | 2 | Kavango East Region | 818 |
U18 Boys
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Antonio Tchivanda | 2007-05-20 | NAM071017 | 5 | Erongo | 2,446 | ||
2 | Logan Blaauw | 2006-12-22 | NAM061026 | 3 | Erongo Region | 2,111 | ||
3 | Juan Kuhn | 2006-05-23 | NAM061012 | 4 | Khomas | 1,956 | ||
4 | Estian Terblanché | 2007-10-17 | NAM071026 | 3 | Erongo | 1,267 | ||
5 | Jeandre Bruwer | 2006-09-04 | NAM061002 | 3 | Erongo Region | 1,256 | ||
6 | Ruan Calitz | 2007-04-20 | NAM071004 | 3 | Khomas | 1,144 | ||
7 | Nathan Kashaka | 2006-11-27 | NAM061010 | 4 | Otjozondjupa Region | 664 | ||
8 | Oliver Leicher | 2006-04-19 | NAM061013 | 1 | MPUM | 447 | ||
9 | Hannu Liebenberg | 2006-04-07 | NAM061014 | 1 | Khomas | 245 | ||
9= | Stephan Koen | 2006-04-04 | NAM061011 | 1 | Otjozondjupa Region | 245 |
U18 Girls
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Leandre Louw | 2007-07-17 | NAM071011 | 9 | Khomas Region | 2,863 | ||
2 | Paula Zalto | 2007-06-23 | NAM071027 | 2 | Khomas | 921 | ||
3 | Jamilla Hungamo | 2006-12-21 | NAM061008 | 2 | Khomas | 690 | ||
4 | Johanna Teofelus | 2006-09-18 | NAM061021 | 1 | Khomas | 335 | ||
5 | Anelmie Herholdt | 2007-09-14 | NAM071006 | 1 | Khomas | 292 |
U16 Boys
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lian Kuhn | 2009-05-05 | NAM091008 | 5 | Khomas | 2,622 | ||
2 | Henlou du Toit | 2008-04-07 | NAM081004 | 10 | Khomas | 2,441 | ||
3 | Dante Marcus | 2009-02-02 | NAM091010 | 7 | Khomas | 2,174 | ||
4 | AJ Bruwer | 2008-12-26 | NAM081002 | 6 | Erongo Region | 1,528 | ||
5 | Kyle Els | 2009-11-29 | NAM091006 | 6 | Khomas | 1,395 | ||
6 | Ruben Yssel | 2008-10-30 | NAM081025 | 2 | Khomas | 1,389 | ||
7 | Eduan Schollij | 2008-05-21 | NAM081017 | 2 | Khomas | 1,231 | ||
8 | Konjeni Shivande | 2009-09-09 | NAMJJ1013 | 8 | Erongo | 1,058 | ||
9 | Kyle Dreyer | 2009-05-05 | NAM091029 | 4 | 652 | |||
10 | Vaniah Mumba | 2009-05-16 | NAM091030 | 2 | Khomas Region | 463 |
U16 Girls
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | 10 | Khomas Region | 4,440 | ||
2 | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | 6 | Khomas | 2,438 | ||
3 | Hilya Nana Campbell | 2009-11-19 | NAM091003 | 8 | Erongo | 1,697 | ||
4 | Cara Du Toit | 2008-07-12 | NAM081029 | 3 | Erongo | 1,104 | ||
5 | Ndeumono Wilhelm | 2009-05-28 | NAM091022 | 5 | Otjozondjupa | 810 | ||
6 | Maryke Kruger | 2009-08-14 | NAM091031 | 2 | Khomas | 575 | ||
7 | Zandrie Botes | 2009-10-16 | NAM091021 | 3 | Khomas | 537 | ||
8 | Susanna van der Walt | 2008-03-19 | NAM081023 | 1 | Khomas | 343 | ||
9 | Shakira Likando | 2008-01-29 | NAM081030 | 1 | Kavango East Region | 265 | ||
10 | Vilma Johanna | 2008-01-27 | NAM081028 | 1 | Kavango East Region | 254 |
U14 Boys
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Johan Theron | 2011-12-28 | NAM111008 | 8 | Khomas | 1,995 | ||
2 | Tadiwa Mombeyarara | 2011-09-26 | NAM111006 | 8 | Khomas | 1,651 | ||
3 | Nathan Fundisi | 2010-03-16 | NAM101003 | 6 | Otjozondjupa | 1,397 | ||
4 | Jaden van der Westhuizen | 2010-02-09 | NAM101015 | 11 | Khomas | 1,368 | ||
5 | Gabriel Gurirab Gurirab | 2011-02-04 | NAM111019 | 7 | Erongo | 1,312 | ||
6 | De Witt Bergh | 2011-11-07 | NAM111002 | 5 | Khomas | 1,243 | ||
7 | Luan Brand | 2010-11-22 | NAM101001 | 4 | Khomas | 1,119 | ||
8 | Steven Gathuru | 2011-12-16 | NAM111018 | 7 | Khomas | 1,024 | ||
9 | Lazarus Kanelombe | 2010-03-08 | NAMJJ1038 | 7 | Khomas Region | 687 | ||
10 | Aidan Matroos | 2010-07-05 | NAM101019 | 4 | Khomas | 627 |
U14 Girls
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Natalia Ouses | 2010-07-08 | NAM101007 | 8 | Erongo | 2,170 | ||
2 | Secilia Nghitewapo | 2011-02-07 | NAM111010 | 10 | Khomas Region | 1,673 | ||
3 | Emma Brinkmann | 2011-04-12 | NAM111003 | 6 | Khomas | 1,510 | ||
4 | Elrica Nakusera | 2011-02-22 | NAM111007 | 6 | Khomas | 1,175 | ||
5 | Ziska van den Bosch | 2011-09-27 | NAM111024 | 4 | Khomas | 795 | ||
6 | Amelie Odendaal | 2011-12-02 | NAM111021 | 5 | Khomas | 728 | ||
7 | Alicia Hausiku | 2011-11-25 | NAM111026 | 5 | Kavango East Region | 701 | ||
8 | Minenhle Moyo | 2010-07-14 | NAM701000 | 1 | Khomas | 385 | ||
9 | Linda Alemu | 2011-03-09 | NAM111000 | 1 | Khomas | 185 | ||
10 | Emma Zalto | 2010-04-02 | NAM101018 | 1 | Khomas | 168 |
U12 Boys
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Breyton Bezuidenhout | 2013-03-04 | NAM131000 | 9 | Khomas | 1,350 | ||
2 | Shafishina Shimali | 2013-05-07 | NAM131003 | 9 | KZN | 1,112 | ||
3 | Pameni Paulus | 2013-11-06 | NAM131008 | 8 | Khomas | 993 | ||
4 | Eric Pretorius | 2012-07-13 | NAM121006 | 9 | Khomas | 779 | ||
5 | Emilson Ngola | 2013-03-10 | NAM131021 | 8 | Kavango East Region | 740 | ||
6 | Victorious Kakumai | 2013-07-24 | NAM131009 | 8 | Khomas | 524 | ||
7 | Emery Maboh | 2012-07-08 | NAM121014 | 2 | Erongo Region | 435 | ||
8 | Aiden Diehl | 2013-06-04 | NAM131020 | 4 | Khomas | 428 | ||
9 | Caleb Mootseng | 2013-07-21 | NAM131005 | 4 | Khomas | 336 | ||
10 | Jamie Els | 2013-08-23 | NAM131002 | 4 | Khomas | 335 |
U12 Girls
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Niamey Marcus | 2013-01-17 | NAM131014 | 6 | Khomas | 1,203 | ||
2 | Victoria Jansen | 2012-08-28 | NAM121003 | 7 | Khomas Region | 928 | ||
3 | MILAN DE LANGE | 2012-10-05 | NAM121011 | 8 | Khomas | 729 | ||
4 | Helen Boshoff | 2012-04-24 | NAM121001 | 5 | Khomas | 698 | ||
5 | Francis Boshoff | 2012-04-24 | NAM121000 | 5 | Khomas | 531 | ||
6 | Emelia Coetzee | 2012-07-19 | NAM121016 | 4 | Khomas | 445 | ||
7 | nissie mazive | 2012-09-20 | NAM121021 | 5 | Kavango East Region | 434 | ||
8 | Rebecca Kawali | 2012-08-17 | NAM121022 | 6 | Kavango East Region | 249 | ||
9 | Sirkka John | 2013-10-26 | NAM131012 | 5 | Kavango East Region | 227 | ||
10 | Alexandra De Witt | 2012-05-14 | NAM121008 | 3 | Khomas | 208 |
U10 Boys
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Peter Gathuru | 2014-02-19 | NAM141006 | 8 | Khomas | 1,061 | ||
2 | Jasper Coetzee | 2014-01-03 | NAM141008 | 8 | Khomas | 860 | ||
3 | Nicholas Buys | 2014-11-27 | NAM141009 | 9 | Khomas | 566 | ||
4 | Marcel Diehl | 2014-10-21 | NAM141010 | 7 | Khomas | 461 | ||
5 | Pwoove Paulus | 2016-10-12 | NAM161000 | 8 | Khomas | 401 | ||
6 | Christiaan Du Plessis | 2014-05-15 | NAM141005 | 3 | Khomas | 373 | ||
7 | Adriaan Tromp | 2015-07-06 | NAM151000 | 5 | Khomas | 299 | ||
8 | Dihiinga Disaka | 2014-05-04 | NAM141020 | 4 | Kavango East Region | 160 | ||
9 | Jason-Tino Goabab | 2014-07-26 | NAM141001 | 2 | Erongo | 147 | ||
10 | Vincent Kudumo | 2014-01-10 | NAM141003 | 4 | Kavango East Region | 129 |
U10 Girls
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Janice Bezuidenhout | 2015-01-28 | NAM151002 | 8 | Otjozondjupa | 1,056 | ||
2 | Immaculate Tanaka Fundisi | 2015-04-27 | NAM151006 | 8 | Otjozondjupa | 767 | ||
3 | Christina Boshoff | 2014-01-27 | NAM141007 | 5 | Khomas | 535 | ||
4 | Madison Hoff | 2014-09-22 | NAM141017 | 4 | Khomas | 516 | ||
5 | Apple Shuro | 2014-03-28 | NAM141022 | 3 | Kavango East Region | 167 | ||
6 | Wilhelmine Ruvarashe Malowelo | 2014-01-22 | NAM141016 | 1 | Kavango East Region | 71 | ||
7 | Johané Steenkamp | 2014-05-12 | 1 | 0 | ||||
7= | Jason Sekupe | 2015-08-30 | 2 | 0 |
U25 Men Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Dickson Phiri | 2003-11-20 | NAM021004 | 7 | Khomas | 3,831 | ||
2 | Antonio Tchivanda | 2007-05-20 | NAM071017 | 6 | Erongo | 3,117 | ||
3 | Ruan Calitz | 2007-04-20 | NAM071004 | 4 | Khomas | 1,951 | ||
4 | Dian Calitz | 2005-06-10 | NAM051001 | 3 | Khomas | 1,182 | ||
5 | JH Esterhuizen | 2005-08-30 | NAM051002 | 4 | Khomas | 961 | ||
6 | Dantago Gawanab | 1999-09-10 | NAM991000 | 2 | Khomas | 876 | ||
6= | Nguvi Hinda | 2000-01-21 | NAMJJ1005 | 2 | Khomas | 876 | ||
8 | Risto Shikongo | 2001-08-10 | NAM011001 | 2 | Khomas | 708 | ||
9 | Sarel Janse Van Rensburg | 2005-09-15 | NAM051005 | 2 | Khomas | 686 | ||
10 | Daniel JAUSS | 2004-11-11 | NAM041004 | 1 | Khomas | 676 |
U25 Women Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Larushka Kruger | 2005-01-27 | NAM051007 | 2 | Khomas | 841 | ||
2 | Leandre Louw | 2007-07-17 | NAM071011 | 2 | Khomas Region | 658 | ||
3 | Paula Zalto | 2007-06-23 | NAM071027 | 1 | Khomas | 609 | ||
4 | Dominique Theron | 2006-09-20 | NAM061018 | 1 | Khomas | 518 | ||
5 | Jamilla Hungamo | 2006-12-21 | NAM061008 | 1 | Khomas | 323 | ||
5= | Johanna Teofelus | 2006-09-18 | NAM061021 | 1 | Khomas | 323 |
U18 Boys Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Antonio Tchivanda | 2007-05-20 | NAM071017 | 4 | Erongo | 2,715 | ||
2 | Ruan Calitz | 2007-04-20 | NAM071004 | 2 | Khomas | 1,127 | ||
3 | Juan Kuhn | 2006-05-23 | NAM061012 | 1 | Khomas | 323 |
U18 Girls Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Leandre Louw | 2007-07-17 | NAM071011 | 2 | Khomas Region | 658 | ||
2 | Paula Zalto | 2007-06-23 | NAM071027 | 1 | Khomas | 609 | ||
3 | Dominique Theron | 2006-09-20 | NAM061018 | 1 | Khomas | 518 | ||
4 | Jamilla Hungamo | 2006-12-21 | NAM061008 | 1 | Khomas | 323 | ||
4= | Johanna Teofelus | 2006-09-18 | NAM061021 | 1 | Khomas | 323 |
U16 Boys Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Henlou du Toit | 2008-04-07 | NAM081004 | 4 | Khomas | 1,858 | ||
2 | Lian Kuhn | 2009-05-05 | NAM091008 | 2 | Khomas | 1,406 | ||
3 | Ruben Yssel | 2008-10-30 | NAM081025 | 1 | Khomas | 888 | ||
4 | Dante Marcus | 2009-02-02 | NAM091010 | 2 | Khomas | 778 | ||
5 | Eduan Schollij | 2008-05-21 | NAM081017 | 1 | Khomas | 609 | ||
6 | AJ Bruwer | 2008-12-26 | NAM081002 | 1 | Erongo Region | 335 | ||
7 | Konjeni Shivande | 2009-09-09 | NAMJJ1013 | 1 | Erongo | 323 | ||
7= | Kyle Els | 2009-11-29 | NAM091006 | 2 | Khomas | 323 | ||
9 | Eduan Cowley | 2009-09-19 | NAM091027 | 1 | Khomas | 128 |
U16 Girls Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | 5 | Khomas Region | 4,161 | ||
2 | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | 2 | Khomas | 1,497 | ||
3 | Hilya Nana Campbell | 2009-11-19 | NAM091003 | 2 | Erongo | 944 | ||
4 | Cara Du Toit | 2008-07-12 | NAM081029 | 1 | Erongo | 609 | ||
5 | Ndeumono Wilhelm | 2009-05-28 | NAM091022 | 1 | Otjozondjupa | 335 | ||
6 | Shakira Likando | 2008-01-29 | NAM081030 | 1 | Kavango East Region | 312 |
U14 Boys Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jaden van der Westhuizen | 2010-02-09 | NAM101015 | 3 | Khomas | 940 | ||
2 | Tadiwa Mombeyarara | 2011-09-26 | NAM111006 | 4 | Khomas | 913 | ||
3 | Lazarus Kanelombe | 2010-03-08 | NAMJJ1038 | 4 | Khomas Region | 848 | ||
4 | Johan Theron | 2011-12-28 | NAM111008 | 2 | Khomas | 805 | ||
5 | Gabriel Gurirab Gurirab | 2011-02-04 | NAM111019 | 3 | Erongo | 801 | ||
6 | Nathan Chakanya | 2011-05-12 | NAM111023 | 3 | Khomas Region | 608 | ||
7 | Steven Gathuru | 2011-12-16 | NAM111018 | 2 | Khomas | 368 | ||
8 | De Witt Bergh | 2011-11-07 | NAM111002 | 1 | Khomas | 350 | ||
9 | Luan Brand | 2010-11-22 | NAM101001 | 1 | Khomas | 312 | ||
10 | Liam Olivier | 2010-02-27 | NAM101023 | 2 | Khomas | 255 |
U14 Girls Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Secilia Nghitewapo | 2011-02-07 | NAM111010 | 4 | Khomas Region | 1,285 | ||
2 | Natalia Ouses | 2010-07-08 | NAM101007 | 2 | Erongo | 959 | ||
3 | Emma Brinkmann | 2011-04-12 | NAM111003 | 2 | Khomas | 590 | ||
4 | Ziska van den Bosch | 2011-09-27 | NAM111024 | 1 | Khomas | 455 | ||
5 | Elrica Nakusera | 2011-02-22 | NAM111007 | 1 | Khomas | 350 | ||
6 | Alicia Hausiku | 2011-11-25 | NAM111026 | 1 | Kavango East Region | 312 | ||
7 | Amelie Odendaal | 2011-12-02 | NAM111021 | 1 | Khomas | 89 |
U12 Boys Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Shafishina Shimali | 2013-05-07 | NAM131003 | 6 | KZN | 1,138 | ||
2 | Breyton Bezuidenhout | 2013-03-04 | NAM131000 | 4 | Khomas | 1,003 | ||
