Green Ball Boys 5-8 Play-Offs
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Evert Janse van Rensburg | ZA | Kathu Primary | No | - |
- | Joshua Nel | ZA | Laerskool Universitas (Tjokkies) | No | - |
- | Stiaan Bergh | ZA | Kathu Primary | No | - |
- | Jannis van Niekerk | ZA | Seodin Primary | Yes | Kian Louw |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Kian Louw | ZA | Kathu Primary | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-06-24 9:00am | A1 | KPRIM - Court 3(Astro) |
Evert Janse van Rensburg
|
Stiaan Bergh
|
3-6 |
2023-06-24 9:00am | A2 | KPRIM - Court 4(Astro) |
Jannis van Niekerk
|
Joshua Nel
|
1-6 |
2023-06-24 9:30am | A3 | KPRIM - Court 5(Astro) |
Stiaan Bergh
|
Joshua Nel
|
1-6 |
2023-06-24 9:30am | B1 | KPRIM - Court 6(Astro) |
Evert Janse van Rensburg
|
Jannis van Niekerk
|
6-1 |