BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Maksim Mihic | Sandton Sports Club | Reuben DE KLERK | No | - | |
[1] | Reuben DE KLERK | Pukke Tennis Club | Maksim Mihic | No | - | |
[2] | Moeketsi MOKETE | ZA | St Stithians Boys' College | Thando TSHILI | No | - |
[2] | Thando TSHILI | Umhlali Country Club | Moeketsi MOKETE | No | - | |
[3] | Nhlakanipho NGWENYA | Fairland Tennis Club | Nathan TSAURA | No | - | |
[3] | Nathan TSAURA | Nhlakanipho NGWENYA | No | - | ||
[4] | Pavlos Christoforakis | ZA | Jayden SUMMERS | No | - | |
[4] | Jayden SUMMERS | Midstream College | Pavlos Christoforakis | No | - | |
- | Wihan Snyders | Affies | Emmanuel Nyambuya | No | - | |
- | Lourens Swanepoel | ZA | Brooklyn-Union Tennis Club | Niel Erasmus | No | - |
- | Niel Erasmus | ZA | Garsfontein Primary | Lourens Swanepoel | No | - |
- | Christiaan Franken | ZA | Italian Club | Arron VAN ECK | No | - |
- | Dante Bolani | Marais Viljoen High | Mohau Mvila | No | - | |
- | Cristiano Nicoletti | ZA | Sandton Sports Club | Seth Govender | No | - |
- | Joshua Perry | St. Benedicts High | Aadil Vally | No | - | |
- | Aadil Vally | ZA | Wits University Tennis Club | Joshua Perry | No | - |
- | RUAN DELPORT | Schweizer Reneke Primary | Pieter GROVE | No | - | |
- | Michiel Paul Heyns | Senekal Primere Skool | Heindre Serfontein | No | - | |
- | Heindre Serfontein | ZA | Truida Kestell | Michiel Paul Heyns | No | - |
- | Christiaan Campher | ZA | Fairland Tennis Club | Pierre de la Port | No | - |
- | Seth Govender | ZA | Ellis Park Tennis Club | Cristiano Nicoletti | No | - |
- | Emmanuel Nyambuya | Trinityhouse Randpark Ridge | Wihan Snyders | No | - | |
- | Kamohelo Molapo | Onalenna Maphalle | No | - | ||
- | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Borys Alexander | No | - |
- | Onalenna Maphalle | Kamohelo Molapo | No | - | ||
- | Pieter GROVE | Laerskool Hartswater | RUAN DELPORT | No | - | |
- | Borys Alexander | ZA | Benoni Country Club | Connor ARMSTRONG | No | - |
- | Arron VAN ECK | Modderfontein Tennis Club | Christiaan Franken | No | - | |
- | Tshepang Maisela | ZA | Hammanskraal Tennis Club | Oratile Ngobeni | No | - |
- | Oratile Ngobeni | ZA | Hammanskraal Tennis Club | Tshepang Maisela | No | - |
- | Mohau Mvila | ZA | Dante Bolani | No | - | |
- | Pierre de la Port | ZA | Doringkloof Tennis Club | Christiaan Campher | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-12-15 3:00pm | A1 | GEHQ - Court 7 |
Reuben DE KLERK [1]
Maksim Mihic [1]
|
Dante Bolani
Mohau Mvila
|
6-1, 6-0 |
N/A | A2 | GEHQ - Court 1 |
Cristiano Nicoletti
Seth Govender
(Did not play)
|
Connor ARMSTRONG
Borys Alexander
|
Walkover |
2020-12-15 3:00pm | A3 | GEHQ - Court 8 |
Nhlakanipho NGWENYA [3]
Nathan TSAURA [3]
|
Aadil Vally
Joshua Perry
|
6-3, 6-3 |
2020-12-15 3:00pm | A4 | GEHQ - Court 9 |
Michiel Paul Heyns
Heindre Serfontein
|
RUAN DELPORT
Pieter GROVE
|
2-6, 2-6 |
2020-12-15 3:00pm | A5 | GEHQ - Court 10 |
Onalenna Maphalle
Kamohelo Molapo
|
Wihan Snyders
Emmanuel Nyambuya
|
6-4, 6-0 |
2020-12-15 3:00pm | A6 | GEHQ - Court 11 |
Tshepang Maisela
Oratile Ngobeni
|
Jayden SUMMERS [4]
Pavlos Christoforakis [4]
|
1-6, 1-6 |
2020-12-15 3:00pm | A7 | GEHQ - Court 12 |
Christiaan Franken
Arron VAN ECK
|
Lourens Swanepoel
Niel Erasmus
|
4-6, 1-6 |
2020-12-15 3:00pm | A8 | GEHQ - Court 13 |
Christiaan Campher
Pierre de la Port
|
Moeketsi MOKETE [2]
Thando TSHILI [2]
|
2-6, 3-6 |
2020-12-16 3:00pm | A9 | GEHQ - Court 5 |
Reuben DE KLERK [1]
Maksim Mihic [1]
|
Connor ARMSTRONG
Borys Alexander
|
6-2, 6-0 |
2020-12-16 3:00pm | A10 | GEHQ - Court 6 |
Nhlakanipho NGWENYA [3]
Nathan TSAURA [3]
|
RUAN DELPORT
Pieter GROVE
|
5-7, 2-6 |
2020-12-16 3:00pm | A11 | GEHQ - Court 7 |
Onalenna Maphalle
Kamohelo Molapo
|
Jayden SUMMERS [4]
Pavlos Christoforakis [4]
|
3-6, 3-6 |
2020-12-16 3:00pm | A12 | GEHQ - Court 8 |
Lourens Swanepoel
Niel Erasmus
|
Moeketsi MOKETE [2]
Thando TSHILI [2]
|
0-6, 6-4, 4-10 |
2020-12-17 12:30pm | A13 | GEHQ - Court 9 |
Reuben DE KLERK [1]
Maksim Mihic [1]
|
RUAN DELPORT
Pieter GROVE
|
6-4, 4-6, 10-6 |
2020-12-17 12:30pm | A14 | GEHQ - Court 10 |
Jayden SUMMERS [4]
Pavlos Christoforakis [4]
|
Moeketsi MOKETE [2]
Thando TSHILI [2]
|
6-0, 6-4 |
2020-12-17 2:00pm | A15 | GEHQ - Court 1 |
Reuben DE KLERK [1]
Maksim Mihic [1]
|
Jayden SUMMERS [4]
Pavlos Christoforakis [4]
|
6-0, 6-1 |