BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matt Lekay | ZA | Kuilsrivier Tennis Club | Hlumani Kekana | No | - |
[1] | Hlumani Kekana | ZA | Curro Brakenfell | Matt Lekay | No | - |
[2] | Stefan Stieger | ZA | Hermanus Tennis Club | Hendre van Zyl | No | - |
[2] | Hendre van Zyl | ZA | Lutzville High | Stefan Stieger | No | - |
[3] | Franco Rust | ZA | Laerskool Dirkie Uys Primary | Jean Joubert | No | - |
[3] | Jean Joubert | Laerskool Hermanus | Franco Rust | No | - | |
[4] | Alex Dublin | ZA | Athlone Tennis Club | Ronan Gorton | No | - |
[4] | Ronan Gorton | Meadowridge Tennis Club | Alex Dublin | No | - | |
- | Benjamin Loots | ZA | Hermanus Tennis Club | Reuben Lerm | No | - |
- | Reuben Lerm | ZA | Hugenote Laerskool | Benjamin Loots | No | - |
- | Ruben Cilliers | ZA | Kenridge Tennis Club | Cornelius Verwey | No | - |
- | Zachary Parsadh | ZA | Rhenish Laerskool | Charl Henning | No | - |
- | Joshua van Graan | Rhenish Laerskool | Jaco Smith | No | - | |
- | Marno van der Merwe | ZA | Paarl Boys' High School | Luke-John Els | No | - |
- | Robert Smith | ZA | Rhenish Laerskool | Thomas Wilson | No | - |
- | Jaco Smith | ZA | De Villiers Graaff Primary School | Joshua van Graan | No | - |
- | Thomas Wilson | Rhenish Laerskool | Robert Smith | No | - | |
- | Liam NEL | ZA | Welgemoed Tennis Club | Hugo Vivier | No | - |
- | Oluhle Senti | Advantage Primary | Hugo Wentworth | No | - | |
- | Francois Holtzhausen | Lapesa Tennis Club | Corne Retief | No | - | |
- | Marcel Joubert | ZA | Durbanville Tennis Club | Michal Barrish | No | - |
- | Luke-John Els | ZA | Kuilsrivier Tennis Club | Marno van der Merwe | No | - |
- | Michal Barrish | Meadowridge Tennis Club | Marcel Joubert | No | - | |
- | Hugo Wentworth | ZA | anthony harris tennis academy | Oluhle Senti | No | - |
- | Cornelius Verwey | ZA | Evertsdal Tennis Club | Ruben Cilliers | No | - |
- | Kei Badenhorst | ZA | Pinelands Tennis Club | Izak Burger jnr | No | - |
- | Izak Burger jnr | ZA | Laerskool Lochnerhof | Kei Badenhorst | No | - |
- | Corne Retief | Brackenfell Primary | Francois Holtzhausen | No | - | |
- | Hugo Vivier | Kenridge Primary School | Liam NEL | No | - | |
- | Charl Henning | Stellenbosh Laerskool | Zachary Parsadh | No | - | |
- | Nicolas Lourens | De Hoop Primary School | Juvan Weyers | No | - | |
- | Juvan Weyers | De Hoop Primary School | Nicolas Lourens | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-10-03 12:30pm | A1 | PAR - Court 1 |
Hlumani Kekana [1]
Matt Lekay [1]
|
Marcel Joubert
Michal Barrish
|
6-2, 6-1 |
2021-10-02 4:30pm | A2 | WELG - Court 1 |
Cornelius Verwey
Ruben Cilliers
|
Corne Retief
Francois Holtzhausen
|
6-0, 6-4 |
2021-10-02 4:30pm | A3 | WELG - Court 2 |
Jean Joubert [3]
Franco Rust [3]
|
Marno van der Merwe
Luke-John Els
|
5-7, 3-6 |
2021-10-02 4:30pm | A4 | WELG - Court 3 |
Liam NEL
Hugo Vivier
|
Charl Henning
Zachary Parsadh
|
2-6, 1-6 |
2021-10-02 4:30pm | A5 | WELG - Court 4 |
Hugo Wentworth
Oluhle Senti
|
Thomas Wilson
Robert Smith
|
6-1, 6-2 |
2021-10-02 5:00pm | A6 | WELG - Court 5 |
Reuben Lerm
Benjamin Loots
|
Ronan Gorton [4]
Alex Dublin [4]
|
0-6, 0-6 |
2021-10-02 5:00pm | A7 | WELG - Court 6 |
Kei Badenhorst
Izak Burger jnr
|
Joshua van Graan
Jaco Smith
|
6-1, 7-6(5) |
2021-10-02 4:30pm | A8 | PAR - Court 1 |
Nicolas Lourens
Juvan Weyers
|
Hendre van Zyl [2]
Stefan Stieger [2]
|
4-6, 4-6 |
2021-10-03 2:00pm | A9 | PAR - Court 1 |
Hlumani Kekana [1]
Matt Lekay [1]
|
Cornelius Verwey
Ruben Cilliers
|
6-0, 6-2 |
2021-10-03 12:30pm | A10 | PAR - Court 2 |
Marno van der Merwe
Luke-John Els
|
Charl Henning
Zachary Parsadh
|
7-6, 5-7, 1-10 |
2021-10-03 12:30pm | A11 | PAR - Court 3 |
Hugo Wentworth
Oluhle Senti
|
Ronan Gorton [4]
Alex Dublin [4]
|
1-6, 2-6 |
2021-10-03 12:30pm | A12 | PAR - Court 4 |
Kei Badenhorst
Izak Burger jnr
|
Hendre van Zyl [2]
Stefan Stieger [2]
|
1-6, 4-6 |
2021-10-04 11:45am | A13 | PAR - Court 5 |
Hlumani Kekana [1]
Matt Lekay [1]
|
Charl Henning
Zachary Parsadh
|
5-7, 6-4, 10-8 |
2021-10-04 11:45am | A14 | PAR - Court 6 |
Ronan Gorton [4]
Alex Dublin [4]
|
Hendre van Zyl [2]
Stefan Stieger [2]
|
6-1, 6-1 |
2021-10-04 1:30pm | A15 | PAR - Court 1 |
Hlumani Kekana [1]
Matt Lekay [1]
|
Ronan Gorton [4]
Alex Dublin [4]
|
6-2, 6-3 |